Summary
Due to their poor structural rigidity and easy deformation, disc brakes, and brake calipers have higher requirements for the broaching process.
Therefore, we have developed a special broaching machine for this product. During the broaching process, different speeds are used. Coarse and fine broaching, and at the same time, the tooth lift of the tool is reasonably designed.
The fixture part can adopt the structure of a fixed table, turning table, rotary table, or mobile table, and can be equipped with automatic loading and unloading mechanisms. The fixture has the functions of pressing, centering, and auxiliary support to ensure that the deformation of the parts is reduced as much as possible during the processing.
Patent
Attachment
Standard Equipment | ||||
---|---|---|---|---|
Product tooling | Service tool set | Automatic lubrication system | Automatic chip removal mechanism | Cutting fluid circulation system |
Man-machine interface control system | LED lighting | Adjusting screws, foot pads | ||
Optional Equipment | ||||
Iron filings conveyor | Broach | Automatic return mechanism | Automatic feeding mechanism | Knife box |
Oil cooler |
Technical Parameter
Technical Parameter | ||
---|---|---|
Model | SCWL-C20-L | SCWL-C30-L |
Tensile Force (KN) | 200 | 300 |
Maximum Stroke (mm) | 1800 | 2000 |
Cutting Speed (m/min,60Hz) | 0-8 | 0-6 |
Return Speed (m/min,60Hz) | 0-15 | 0-15 |
Maximum Outer Diameter Of The Workpiece (mm) | Customization | Customization |
Main Motor (kW) | 22 | 30 |
Covers An Area (mm×mm) | 2000*2500 | 2100*2500 |
Machine Mass (kg) | 8500 | 10000 |
Machine Height (mm) | 7000 | 9200 |
Processing Case
Reviews
There are no reviews yet.