Summary
This machine tool is a pull-up machine tool with CNC mechanical transmission, which is suitable for processing internal helical splines and internal helical gears.
The main motion servo motor drives the main slide to realize the workpiece linear motion through the high-precision ball screw, and the tool rotary motion servo motor realizes the spiral broach rotary motion through the heavy-duty high-precision turbine worm pair.
The parameters of the main motion and tool rotation are set by NC programming, which can easily adapt to the processing of internal helical splines and internal helical gears with different leads and different directions of rotation.
The main carriage is guided by high-precision roller guides.
Characteristic
- With the platform upward, the tool rotates synchronously to complete the helical broaching, and all the helical teeth are completed at one time.
- All-electric broaching with man-machine interface.
- Small footprint, saving plant space.
- It can be matched with automatic loading and unloading.
- Three modes can be selected arbitrarily, left-handed, right-handed, and straight tooth.
- The function of holding the knife can reduce the vibration of the tool and improve accuracy.
- Broaching, chip removal, and knife lifting can be done automatically.
- 1~2 tool holders can be designed according to the demand.
Patent
Attachment
Standard Equipment | ||||
---|---|---|---|---|
Product tooling | Service tool set | Automatic broach head | Automatic knife lifting mechanism | Air pressure knife cleaning mechanism |
Automatic lubrication system | Automatic chip removal mechanism | Cutting fluid circulation system | Man-machine interface control system | LED lighting |
Adjusting screws, foot pads | ||||
Optional Equipment | ||||
Iron filings conveyor | Broach | Automatic return mechanism | Automatic feeding mechanism |
Technical Parameter
Technical Parameter | ||||
---|---|---|---|---|
Model | SCL-C05-SS | SCL-C10-SS | SCL-C15-SS | SCL-C20-SS |
Tensile Force (KN) | 50 | 100 | 150 | 200 |
Maximum Stroke (mm) | 1000 | 1300 | 1500 | 1700 |
Number Of Stations | 1-3 | 1-3 | 1-3 | 1-3 |
Cutting Speed (m/min,60Hz) | 0-8 | 0-8 | 0-8 | 0-8 |
Return Speed (m/min,60Hz) | 0-15 | 0-15 | 0-15 | 0-15 |
Maximum Outer Diameter Of The Workpiece (mm) | Customization | Customization | Customization | Customization |
Workpiece Table Height (mm) | 1000 | 1100 | 1150 | 1200 |
Main Motor (kW) | 11 | 30 | 42 | 54 |
Covers An Area (mm×mm) | 2300*3400 | 2450*3500 | 2500*3550 | 2650*3700 |
Machine Mass (kg) | 3500 | 9000 | 11000 | 12500 |
Machine Height (mm) | 3400 | 3600 | 4000 | 4500 |
Reviews
There are no reviews yet.