机型Model | 单位Unit | HM4080AHD | HM4080G-AHD | |
---|---|---|---|---|
工作台Worktable | 工作台尺寸Worktable Size | mm | 400x800 | 400x800 |
最大研磨长度(X轴)Max Grinding Length (X-axis) | mm | 920 | 920 | |
最大研磨宽度(Y轴)Max Grinding Width (Y-axis) | mm | 450 | 450 | |
主轴至工作台距离(Z轴)Distance from Spindle to Worktable (Z-axis) | mm | 600 | 680 | |
工作台T型槽T-slot on Worktable | mmxN | 14x3 | 14x3 | |
磁盘尺寸Disk Size | mm | 400X800 | 400X800 | |
进给Feed | Y轴快速移动(50HZ/60HZ)Y-axis Rapid Movement (50HZ/60HZ) | mm/min | 990/1190 | 990/1190 |
Y轴自动进给量Y-axis Automatic Feed | mm | 0.1-10 | 0.1-10 | |
Y轴手轮每刻度进给Y-axis Handwheel Feed per Graduation | mm | 0.02 | 0.02 | |
Y轴手轮每转进给Y-axis Handwheel Feed per Revolution | mm | 5 | 5 | |
Z轴快速进给量Z-axis Rapid Feed | mm/min | 230 | 230 | |
Z轴手轮每刻度进给Z-axis Handwheel Feed per Graduation | mm | 0.005 | 0.005 | |
Z轴手轮每转进给Z-axis Handwheel Feed per Revolution | mm | 0.2 | 0.2 | |
磨头Grinding Head | 砂轮尺寸Grinding Wheel Size | mm | 350x20-40x127 | 350x20-40x127 |
主轴转速(50HZ/60HZ)Spindle Speed (50HZ/60HZ) | rpm | 1450/1740 | 1450/1740 | |
精度Accuracy | 工作台平行Worktable Parallelism | mm | 0.008 | 0.005 |
主轴跳动Spindle Runout | 0.002 | 0.002 | ||
表面粗糙度Surface Roughness | μm | Ra0.32 | Ra0.25 | |
功率Power | 主轴电机功率Power Spindle Motor Power | hp | 5.5 | 5.5 |
上下驱动功率Vertical Driving Power | w | 80 | 80 | |
液压电机功率Hydraulic Motor Power | hxp | 3*6 | 3*6 | |
水泵功率Pump Power | w | 120 | 120 | |
前后驱动电机功率Front and Rear Drive Motor Power | w | 80 | 80 | |
重量Weight | kg | 2300 | 3300 | |
外形尺寸Overall Dimensions | mm | 3600x2750x2050 | 3600x2750x2050 |
Precision Surface Grinder(HM4080AHD HM4080GHD)
Grinding Machine
Precision Surface Grinder(HM4080AHD HM4080GHD)
- Precision surface grinding machines for impeccable surface finishes.
- Two models are available: HM4080AHD and HM4080GHD, providing versatility for different applications.
- Robust construction ensures stability and durability during grinding operations.
- Equipped with advanced features for efficient and accurate surface grinding.
Reviews
There are no reviews yet.