机型 Model | 单位 Unit | HM306AHD | HM3060AHD | |
---|---|---|---|---|
工作台worktable | 工作台尺寸Worktable Size | mm | 300x700 | 300x600 |
最大研磨长度(X轴)Max Grinding Length (X-axis) | mm | 700 | 630 | |
最大研磨宽度(Y轴)Max Grinding Width (Y-axis) | mm | 320 | 330 | |
主轴至工作台距离(Z轴)Distance from Spindle to Worktable (Z-axis) | mm | 550 | 630 | |
磁盘尺寸Disk Size | mm | 300X600 | 300x600 | |
进给Feed | Y轴快速移动Y-axis Rapid Movement | mm/min | 500 | 790 |
Y轴自动进给量Y-axis Automatic Feed | mm | 0.1-5 | 0.1-10 | |
Y轴手轮每刻度进给Y-axis Handwheel Feed per Graduation | mm | 0.01 | 0.02 | |
Y轴手轮每转进给Y-axis Handwheel Feed per Revolution | mm | 5 | 5 | |
Z轴快速进给量Z-axis Rapid Feed | mm/min | 150 | 230 | |
Z轴手轮每刻度进给Z-axis Handwheel Feed per Graduation | mm | 0.01 | 0.005 | |
Z轴手轮每转进给Z-axis Handwheel Feed per Revolution | mm | 2 | 0.2 | |
磨头Grinding Head | 砂轮尺寸Grinding Wheel Size | mm | 350x25x75 | 350x20-40x127 |
主轴转速Spindle Speed | rpm | 1440 | 1450 | |
精度Accuracy | 工作台平行度Worktable Parallelism | μm | 0.008 | 0.004 |
主轴跳动Spindle Runout | mm | 0.005 | 0.002 | |
表面粗糙度Surface Roughness | kw | Ra0.32 | Ra0.25 | |
功率Power | 主轴电机功率Spindle Motor Power | kw | 3 | 3 |
机床总功率Total Power of Machine | kw | 5.5 | 5.5 | |
重量Weight | mm | 1800 | 2000 | |
外形尺寸Overall Dimensions | mm | 1840x1580x2050 | 2500x1800x2050 |
Precision Surface Grinder(HM306AHD HM30600AHD)
Grinding Machine
Precision Surface Grinder(HM306AHD HM30600AHD)
- Achieves precision surface grinding for impeccable surface finishes.
- Available in two models: HM306AHD and HM30600AHD, catering to varying workpiece sizes.
- Robust construction ensures stability and durability during grinding operations.
- Equipped with advanced features for precise control and efficient surface grinding.
Reviews
There are no reviews yet.