机型 Model | 单位 Unit | HM250AHD | HM2550AHD | |
---|---|---|---|---|
工作台Worktable | 工作台尺寸Worktable Size | mm | 250x500 | 250x500 |
最大研磨长度(X轴)Max Grinding Length (X-axis) | mm | 560 | 560 | |
最大研磨宽度(Y轴)Max Grinding Width (Y-axis) | mm | 270 | 275 | |
主轴至工作台距离(Z轴)Distance from Spindle to Worktable (Z-axis) | mm | 450 | 580 | |
磁盘尺寸Disk Size | mm | 250X500 | 250X500 | |
进给Feed | Y轴快速移动Y-axis Rapid Movement | mm/min | 500 | 790 |
Y轴自动进给量Y-axis Automatic Feed | mm | 0.1-5 | 0.1-8 | |
Y轴手轮每刻度进给Y-axis Handwheel Feed per Graduation | mm | 0.01 | 0.02 | |
Y轴手轮每转进给Y-axis Handwheel Feed per Revolution | mm | 5 | 5 | |
Z轴快速进给量Z-axis Rapid Feed | mm/min | 150 | 230 | |
Z轴手轮每刻度进给Z-axis Handwheel Feed per Graduation | mm | 0.01 | 0.005 | |
Z轴手轮每转进给Z-axis Handwheel Feed per Revolution | mm | 2 | 0.2 | |
磨头Grinding Head | 砂轮尺寸Grinding Wheel Size | mm | 200x6-16x31.75 | 200x6-20x31.75 |
主轴转速Spindle Speed | rpm | 2850 | 1450 | |
精度Accuracy | 工作台平行度Worktable Parallelism | mm | 0.006 | 0.002 |
主轴跳动Spindle Runout | mm | 0.005 | 0.002 | |
表面粗糙度Surface Roughness | μm | Ra0.32 | Ra0.25 | |
功率Power | 主轴电机功率Spindle Motor Power | kw | 1.5 | 1.5 |
机床总功率Total Power of Machine | kw | 4.2 | 4.2 | |
重量 Weight | kg | 1200 | 1650 | |
外形尺寸 Overall Dimensions | mm | 1680x1250x1920 | 2200x1500x1980 |
Precision Surface Grinder(HM250AHD HM2550AHD)
Grinding Machine
Precision Surface Grinder(HM250AHD HM2550AHD)
- Precision surface grinding for high-quality surface finishing.
- Two models are available: HM250AHD and HM2550AHD, catering to different workpiece sizes.
- Robust construction ensures stability and durability during grinding operations.
- Advanced features for precise control and efficient surface grinding.
Reviews
There are no reviews yet.