机型 (Model) | 单位 (Unit) | HM250AH | HM2550AH-AHR | HM306AH | HM3060AHR | HM4080AHR | HM4080G-AHR | |
---|---|---|---|---|---|---|---|---|
工作台 (Worktable) | 工作台尺寸 (Worktable Size) | 毫米 (mm) | 250x500 | 250x500 | 300x700 | 300x600 | 400x800 | 400x800 |
最大研磨长度(X轴) (Max Grinding Length (X-axis)) | 毫米 (mm) | 560 | 560 | 700 | 630 | 920 | 920 | |
最大研磨宽度(Y轴) (Max Grinding Width (Y-axis)) | 毫米 (mm) | 270 | 275 | 320 | 330 | 450 | 450 | |
主轴至工作台距离(Z轴) (Spindle to Worktable Distance (Z-axis)) | 毫米 (mm) | 450 | 580 | 550 | 630 | 600 | 680 | |
磁盘尺寸 (Disk Size) | 毫米 (mm) | 250X500 | 250X500 | 300X600 | 300x600 | 400X800 | 400X800 | |
进给 (Feed) | Y轴快速移动 (Y-axis Rapid Movement) | mm/min | 500 | 790 | 500 | 790 | 990/1190 | 990/1190 |
Y轴自动进给量 (Y-axis Automatic Feed) | mm | 0.1-5 | 0.1-8 | 0.1-5 | 0.1-10 | 0.1-10 | 0.1-10 | |
Y轴手轮每刻度进给 (Y-axis Handwheel Feed per Graduation) | mm | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | |
Y轴手轮每转进给 (Y-axis Handwheel Feed per Revolution) | mm | 5 | 5 | 5 | 5 | 5 | 5 | |
Z轴快速进给量 (Z-axis Rapid Feed) | mm/min | 150 | 230 | 150 | 230 | 230 | 230 | |
Z轴手轮每刻度进给 (Z-axis Handwheel Feed per Graduation) | mm | 0.01 | 0.005 | 0.01 | 0.005 | 0.005 | 0.005 | |
Z轴手轮每转进给 (Z-axis Handwheel Feed per Revolution) | mm | 2 | 0.2 | 2 | 0.2 | 0.2 | 0.2 | |
磨头 (Grinding Head) | 砂轮尺寸 (Grinding Wheel Size) | 毫米 (mm) | 200x6-16x31.75 | 200x6-20x31.75 | 350x25x75 | 350x20-40x127 | 350x20-40x127 | 350x20-40x127 |
主轴转速 (Spindle Speed) | rpm | 2850 | 1450 | 1440 | 1450 | 1450/1740 | 1450/1740 | |
精度 (Precision) | 工作台平行度 (Worktable Parallelism) | 毫米 (mm) | 0.006 | 0.002 | 0.008 | 0.004 | 0.008 | 0.005 |
主轴跳动 (Spindle Runout) | 毫米 (mm) | 0.005 | 0.002 | 0.005 | 0.002 | 0.002 | 0.002 | |
表面粗糙度 (Surface Roughness) | μm | Ra0.32 | Ra0.25 | Ra0.32 | Ra0.25 | Ra0.32 | Ra0.25 | |
功率 (Power) | 主轴电机功率 (Spindle Motor Power) | 千瓦 (kW) | 1.5 | 1.5 | 3 | 3 | 5.5 | 5.5 |
机床总功率 (Total Power) | 千瓦 (kW) | 4.2 | 4.2 | 5.5 | 5.5 | 12 | 12 | |
重量 (Weight) | 千克 (kg) | 1200 | 1650 | 1800 | 2000 | 2300 | 3300 | |
外形尺寸 (Dimensions) | 毫米 (mm) | 1680x1250x1920 | 2200x1500x1980 | 1840x1580x2050 | 2500x1800x2050 | 3600x2750x2050 | 3600x2750x2050 |
Hydraulic surface grinding machine(HM250 HM306 HM4080)
Grinding Machine
Hydraulic surface grinding machine(HM250 HM306 HM4080)
- Precise Surface Grinding: The Hydraulic surface grinding machines (HM250, HM306, HM4080) ensure precise and uniform surface finishes.
- Hydraulic Operation: Featuring hydraulic systems, these machines offer efficient and smooth grinding operations.
- Robust Construction: Built with sturdy materials, HM250, HM306, and HM4080 provide durability and stability during grinding processes.
- Versatile Applications: Suitable for a variety of materials and components, these machines offer versatility in grinding tasks.
Reviews
There are no reviews yet.