Summary
This series of machine tools is a vertical internal broaching machine with semi-protection and full escort structure. The auxiliary sliding plate is installed on the main sliding plate. When the machine tool is working, the clamping device on the main and auxiliary sliding plate can effectively use the front and rear tool holders of the broach at the same time.,to ensure that the broach is fixed during the working process, and there is no displacement at both ends, the workpiece to be processed is fixed on the worktable after self-centering, the broach moves downward, and the broaching is completed to return and return, fully escorted The broaching method effectively guarantees the precision and stability of the machined parts. This equipment installation method is divided into ground installation and buried installation.
This type of machine tool is suitable for processing various types of internal gears, internal splines, and inner holes of geometric shapes. The machine tool adopts hydraulic transmission and step-less speed regulation through the man-machine interface. It can be divided into three operations: automatic circulation, semi-automatic segmentation, and manual adjustment. model. The machine tool is equipped with an automatic tool adjustment function.
The machine tool can be equipped with automatic loading and unloading devices (truss manipulator or joint robot), which greatly reduces the labor intensity of the operator, and improves the quality and quantity of parts processing.
The machine tool can also choose a multi-station structure according to the actual needs of customers, and the optional range is determined according to the actual calculation of the broaching force.
Patent
Attachment
Standard Equipment | ||||
---|---|---|---|---|
Product tooling | Service tool set | Automatic broach head | Automatic knife lifting mechanism | Air pressure knife cleaning mechanism |
Automatic lubrication system | Automatic chip removal mechanism | Cutting fluid circulation system | Man-machine interface control system | LED lighting |
Adjusting screws, foot pads | ||||
Optional Equipment | ||||
Iron filings conveyor | Broach | Automatic return mechanism | Automatic feeding mechanism |
Technical Parameter
Technical Parameter | ||||||
---|---|---|---|---|---|---|
Model | SCYL-C10-YY | SCYL-C15-YY | SCYL-C20-YY | SCYL-C30-YY | SCYL-C40-YY | SCYL-C60-YY |
Tensile Force (KN) | 100 | 150 | 200 | 300 | 400 | 600 |
Maximum Stroke (mm) | 1100 | 1400 | 1600 | 1800 | 1800 | 2000 |
Number Of Stations | 1-3 | 1-3 | 1-3 | |||
Cutting Speed (m/min,60Hz) | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 |
Return Speed (m/min,60Hz) | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 |
Maximum Outer Diameter Of The Workpiece (mm) | Customization | Customization | Customization | Customization | Customization | Customization |
Main Motor (kW) | 11 | 15 | 22 | 30 | 38 | 46 |
Covers An Area (mm×mm) | 1600*1900 | 1650*1950 | 1750*2100 | 1800*2100 | 1800*2300 | 1900*2800 |
Machine Mass (kg) | 4000 | 5500 | 7000 | 9000 | 10500 | 15000 |
Machine Height (mm) | 3850 | 4200 | 4500 | 5000 | 5200 | 5800 |
Processing Case
Reviews
There are no reviews yet.