This series of machine tools is suitable for grinding flat surfaces of various metal parts in the mechanical manufacturing industry, including steel, cast iron, and non-ferrous metals.
Features:
- The bed rail adopts an integral structure, providing good rigidity and high longitudinal accuracy of the worktable.
- Equipped with an independent hydraulic station with an external oil tank to reduce thermal deformation of the machine tool. It also features an automatic lubrication system, presenting a neat and aesthetic appearance.
- Both the longitudinal movement of the worktable and the lateral feed of the grinding head are hydraulically driven, allowing for step-less speed regulation.
- The front end of the spindle adopts internal column and external cone sliding bearings, ensuring a long service life and easy maintenance.
- This machine tool is equipped with an electronic demagnetization device for convenient loading and unloading of workpieces. Additionally, it comes with a magnetic base wheel dresser, allowing wheel dressing without the need to remove the workpiece.
- It can be equipped with a digital display device for intuitive display.
部 件 (Component) | 内 容 (Content) | M7163X1250 | M7163 Heightened Special Customization |
---|---|---|---|
工 作 台 (Workbench) | |||
工作台台面宽度 (Workbench Table Width) | 毫米 (mm) | 630 | 630 |
工作台台面长度 (Workbench Table Length) | 毫米 (mm) | 1250 | 1250 |
工作台纵向行程 (Workbench Longitudinal Travel) | 毫米 (mm) | 1300 | 1300 |
工作台T型槽数量 (Number of T-Slots on Workbench) | 3 | 3 | |
工作台T型槽宽度尺寸 (T-Slot Width on Workbench) | 毫米 (mm) | 18 | 18 |
工作台纵向进给 (Workbench Vertical Feed) | 米/分钟 (m/min) | 3~25 | 3~25 |
进 给系 统 (Feed System) | |||
主轴中心到台面距离 (Distance from Spindle Center to Table) | 最大/最小 (Max/Min) | 750 mm / 160 mm | 950 mm / 160 mm |
横进给速度 (Cross Feed Speed) | 米/分钟 (m/min) | 0.3~2 | 0.3~2 |
横进给行程 (Cross Feed Travel) | 毫米 (mm) | 670 | 670 |
磨头垂直进给手轮每格进给量 (Vertical Feed Handwheel Graduation of Grinding Head) | 毫米 (mm) | 0.005 | 0.005 |
磨头垂直进给手轮每转进给量 (Vertical Feed Handwheel Feed per Revolution of Grinding Head) | 毫米 (mm) | 0.5 | 0.5 |
磨头快速进给速度 (Rapid Feed Speed of Grinding Head) | 毫米/分钟 (mm/min) | 250 | 250 |
砂轮 (Grinding Wheel) | |||
砂轮外形尺寸 (D×d×W) (Grinding Wheel Dimension) | 毫米 (mm) | 400×50×203 | 400×50×203 |
砂轮转速 (Grinding Wheel Speed) | 转/分钟 (r/min) | 1440 | 1440 |
液 压 系 统 (Hydraulic System) | |||
工作压力 (Working Pressure) | 兆帕 (MPa) | 1.1~1.5 | 1.1~1.5 |
电 机 (Motor) | |||
电机总功率 (Total Motor Power) | 千瓦 (KW) | 15.7 | 15.7 |
砂轮主轴电机 (Grinding Wheel Spindle Motor) | 千瓦 (KW) | 9 | 9 |
油泵电机 (Oil Pump Motor) | 千瓦 (KW) | 5.5 | 5.5 |
磨头快速升降电机 (Rapid Lifting Motor of Grinding Head) | 千瓦 (KW) | 0.55 | 0.55 |
磨头横向进给电机 (Motor for Transverse Feed of Grinding Head) | 千瓦 (KW) | 0.55 | 0.55 |
冷却泵电机 (Coolant Pump Motor) | 千瓦 (KW) | 0.12 | 0.12 |
机床外形尺寸 (Machine Dimensions) | |||
长×宽×高 (Length × Width × Height) | 毫米 (mm) | 3700×1790×2220 | 3700×1790×2450 |
重 量 (Weight) | |||
机床净重 (Machine Net Weight) | 公斤 (kg) | 5500 | 600 |
机床最大承载重量 (Maximum Load-Bearing Capacity of Machine) | 公斤 (kg) | 1100 | 1100 |
加工范围 (Machining Range) | |||
长 (Length) | 毫米 (mm) | 1250 | 1250 |
宽 (Width) | 毫米 (mm) | 630 | 630 |
高 (Height) | 毫米 (mm) | 550 | 750 |
Reviews
There are no reviews yet.