This series of machine tools is suitable for grinding flat surfaces of various metal parts in the mechanical manufacturing industry, including steel, cast iron, and non-ferrous metals.
Features:
- The bed rail adopts an integral structure, providing good rigidity and high longitudinal accuracy of the worktable.
- Equipped with an independent hydraulic station with an external oil tank to reduce thermal deformation of the machine tool. It also features an automatic lubrication system, presenting a neat and aesthetic appearance.
- Both the longitudinal movement of the worktable and the lateral feed of the grinding head are hydraulically driven, allowing for step-less speed regulation.
- The front end of the spindle adopts internal column and external cone sliding bearings, ensuring a long service life and easy maintenance.
- This machine tool is equipped with an electronic demagnetization device for convenient loading and unloading of workpieces. Additionally, it comes with a magnetic base wheel dresser, allowing wheel dressing without the need to remove the workpiece.
- It can be equipped with a digital display device for intuitive display.
部件 (Component) | 内容 (Content) | M7160X1000 | M7160/750 elevated type |
---|---|---|---|
工作台 (Workbench) | |||
工作台台面宽度 (Workbench Table Width) | 毫米 (mm) | 600 | 600 |
工作台台面长度 (Workbench Table Length) | 毫米 (mm) | 1000 | 1000 |
工作台纵向行程 (Workbench Longitudinal Travel) | 毫米 (mm) | 1100 | 1100 |
工作台T型槽数量 (Number of T-Slots on Workbench) | 3 | 3 | |
工作台T型槽宽度尺寸 (T-Slot Width on Workbench) | 毫米 (mm) | 18 | 18 |
工作台纵向进给 (Workbench Vertical Feed) | 米/分钟 (m/min) | 3~25 | 3~25 |
进给系统 (Feed System) | |||
主轴中心到台面距离 (Distance from Spindle Center to Table) | 最大/最小 (Max/Min) | 750 mm / 155 mm | 950 mm / 155 mm |
横进给手轮每格进给量 (Cross Feed Handwheel Graduation) | 毫米 (mm) | 0.05 | 0.05 |
横进给手轮每转进给量 (Cross Feed Handwheel Feed per Revolution) | 毫米 (mm) | 3 | 3 |
横进给速度 (Cross Feed Speed) | 米/分钟 (m/min) | 0.3~2 | 0.3~2 |
横进给行程 (Cross Feed Travel) | 毫米 (mm) | 670 | 670 |
横向自动断续进给量 (Automatic Intermittent Cross Feed) | 毫米 (mm) | 5--15 | 5--15 |
磨头垂直进给手轮每格进给量 (Vertical Feed Handwheel Graduation of Grinding Head) | 毫米 (mm) | 0.005 | 0.005 |
磨头垂直进给手轮每转进给量 (Vertical Feed Handwheel Feed per Revolution of Grinding Head) | 毫米 (mm) | 0.5 | 0.5 |
磨头快速进给速度 (Rapid Feed Speed of Grinding Head) | 毫米/分钟 (mm/min) | 350 | 350 |
砂轮 (Grinding Wheel) | |||
砂轮外形尺寸 (D×d×W) (Grinding Wheel Dimension) | 毫米 (mm) | 400×50×203 | 400×50×203 |
砂轮转速 (Grinding Wheel Speed) | 转/分钟 (r/min) | 1440 | 1440 |
液压系统 (Hydraulic System) | |||
工作压力 (Working Pressure) | 兆帕 (MPa) | 1.2~1.6 | 1.2~1.6 |
润滑压力 (Lubrication Pressure) | 兆帕 (MPa) | 0.1~0.3 | 0.1~0.3 |
电机 (Motor) | |||
电机总功率 (Total Motor Power) | 千瓦 (KW) | 14.17 | 14.17 |
砂轮主轴电机 (Grinding Wheel Spindle Motor) | 千瓦 (KW) | 7.5 | 7.5 |
油泵电机 (Oil Pump Motor) | 千瓦 (KW) | 5.5 | 5.5 |
磨头快速升降电机 (Rapid Lifting Motor of Grinding Head) | 千瓦 (KW) | 0.55 | 0.55 |
冷却泵电机 (Coolant Pump Motor) | 千瓦 (KW) | 0.12 | 0.12 |
机床外包装尺寸 (Machine Packaging Dimensions) | 毫米 (mm) | 3360×1790×2220 | 3360×1790×2240 |
重量 (Weight) | |||
机床净重 (Machine Net Weight) | 公斤 (kg) | 4600 | 4700 |
机床最大承载重量 (Maximum Load-Bearing Capacity of Machine) | 公斤 (kg) | 800 | 1100 |
加工范围 (Machining Range) | |||
长 (Length) | 毫米 (mm) | 1000 | 1000 |
宽 (Width) | 毫米 (mm) | 600 | 600 |
高 (Height) | 毫米 (mm) | 550 | 750 |
Reviews
There are no reviews yet.