This series of machine tools is suitable for grinding flat surfaces of various metal parts in the mechanical manufacturing industry, including steel, cast iron, and non-ferrous metals.
Features:
- The bed rail adopts an integral structure, providing good rigidity and high longitudinal accuracy of the worktable.
- Equipped with an independent hydraulic station with an external oil tank to reduce thermal deformation of the machine tool. It also features an automatic lubrication system, presenting a neat and aesthetic appearance.
- Both the longitudinal movement of the worktable and the lateral feed of the grinding head are hydraulically driven, allowing for step-less speed regulation.
- The front end of the spindle adopts internal column and external cone sliding bearings, ensuring a long service life and easy maintenance.
- This machine tool is equipped with an electronic demagnetization device for convenient loading and unloading of workpieces. Additionally, it comes with a magnetic base wheel dresser, allowing wheel dressing without the need to remove the workpiece.
- It can be equipped with a digital display device for intuitive display.
单位 | M7150×30 | M7150×40 | ||
---|---|---|---|---|
工作台 (Workbench) | 工作台尺寸 (宽×长) (Workbench size) | mm | 500×3000 | 500×4000 |
磨削工件的最大尺寸 (宽×长×高) (Maximum dimensions of ground workpiece) | mm | 500×3000×600 | 500×4000×400 | |
工作台纵向移动量 (液动) (Vertical movement of workbench) | mm | 200-3100 | 300-4100 | |
工作台速度 (无级调速) (Workbench speed) | m/min | 1212122024年3月25日 | 1212122024年3月25日 | |
工作台T形槽数 (T-slot number of workbench) | 3 | 3 | ||
T形槽宽度 (T-slot width) | mm | 22 | 22 | |
工作台负载量 (含电磁吸盘) (Workbench load including electromagnetic chuck) | kg | 2340 | 3000 | |
磨头 (Grinding head) | 磨头最大移动量横向 (手动及液动) (Maximum lateral movement of grinding head (manual and hydraulic)) | mm | 550 | 550 |
磨头横向进给 (无级调速) (Lateral feed of grinding head (stepless speed regulation)) | m/min | 0.5—2.5 | 0.5 N 2.5 | |
连续 (Continuous) | mm/次 | 3—30/stroke of table | 3—30/stroke of table | |
断续 (Intermittent) | ||||
手柄每转磨头进给量 (Handle feed per revolution of grinding head) | mm | 3 | 3 | |
横向 (Lateral) | mm | 0.175 | 0.5 | |
垂直 (Vertical) | ||||
垂直进给手轮最小刻度值 (Minimum graduation value of vertical feed handwheel) | mm | 0.005 | 0.005 | |
砂轮尺寸 (外径×宽度×内径) (Grinding wheel size (outer diameter × width × inner diameter)) | mm | φ400×63×φ203 | φ400×63×φ203 | |
磨头快速升降速度 (Rapid lifting speed of grinding head) | mm/min | 241 | 310 | |
电机功率 (Motor power) | 设备总容量 (Total capacity) | kVA | 30 | 30 |
磨头电动机功率(Grinding head motor power) | kw | 9 | 9 | |
转速(speed) | r/min | 1440 | 1440 | |
液压泵电动机功率(Hydraulic pump motor power) | kw | 11 | 11 | |
转速(speed) | r/min | 1440 | 1440 | |
工作精度 (Working accuracy) | 加工表面对基面的平行度 (Parallelism of processed surface to base) | mm | 00:00.0 | 00:00.0 |
工件表面粗糙度 (Workpiece surface roughness) | μm | Ra0.63 | Ra0.63 | |
整机参数 | 机床外形尺寸 (长×宽×高) (Machine size (length × width × height)) | μm | 8600×2350×2600 | 10600×2100×2280 |
包装箱外形尺寸 (长×宽×高) (Package box size (length × width × height)) | cm | 735×220×285 | 935×220×285 | |
机床净重 (Machine net weight) | kg | About12000 | About14500 |
Reviews
There are no reviews yet.