This series of machine tools use grinding wheels for grinding, suitable for flat surfaces of various metal parts in the mechanical manufacturing industry, including cast iron and non-ferrous metals.
The longitudinal movement of the machine tool workbench and the lateral movement of the grinding head is hydraulically driven, providing step-less speed regulation.
The machine tool bed adopts a thermally symmetrical design, resulting in minimal thermal deformation. The guide rails of the bed are heated by return oil.
The vertical feed of the grinding head is manual and equipped with a rapid lifting mechanism to reduce labor intensity and improve work efficiency.
The machine tool operates smoothly, with reliable performance, low noise, and easy operation, and is highly welcomed by users.
技术规格-Technical Specifications | 单位 - Unit | M7132×10 | M7132×16 | M7132×20 | M7132×25 | |
---|---|---|---|---|---|---|
工作台 - Worktable | 工作台面尺寸(宽×长) - Table Size (Width × Length) | mm | 320×1000 | 320×1600 | 320×2000 | 320×2500 |
最大磨削尺寸(宽×长×高) - Max. Grinding Size (Width × Length × Height) | mm | 320×1000×400 | 320×1600×400 | 320×2000×400 | 320×2500×400 | |
工作台纵向移动量(液动) - Longitudinal Table Travel (Hydraulic) | mm | 200-1110 | 200-1700 | 200-2100 | 200-2600 | |
工作台速度(无级调速) - Table Speed (Stepless) | m/min | 3--25 | 3--25 | 3--25 | 3--25 | |
工作台T形槽槽数 - Number of T-Slots on Table | mm | 3 | 3 | 3 | 3 | |
宽度 | Quantity | 18 | 18 | 18 | 18 | |
工作台负载量(含电磁吸盘) - Table Load Capacity (Including Electromagnetic Chuck) | kg | 624 | 800 | 998 | 1248 | |
电磁吸盘尺寸(宽×长) - Electromagnetic Chuck Size (Width × Length) | mm | 320×1000 | 320×(800×2) | 320×(1000×2) | 320×(1250×2 ) | |
磨头 - Grinding Head | 磨头横向进给(无级调速) - Cross Feed of Grinding Head (Stepless) | m/min | 0.8—3 | 0.8—3 | 0.8—3 | 0.8—3 |
连续 - Continuous | mm/次 | 3-30/stroke of table | 3-30/stroke of table | 3-30/stroke of table | 3-30/stroke of table | |
连续 - Continuous | ||||||
手轮每转磨头进给量 - Vertical Feed per Handwheel Revolution | mm | 0.5 | 0.5 | 0.5 | 0.5 | |
垂直进给手轮最小刻度值 - Minimum Graduation of Vertical Feed Handwheel | mm | 0.01 | 0.01 | 0.01 | 0.01 | |
砂轮尺寸(外径×宽度×内径) - Grinding Wheel Size (Outer Diameter × Width × Inner Diameter) | mm | φ350×40×φ127 | φ350×40×φ127 | φ350×40×φ127 | φ350×40×φ127 | |
电机功率 - Motor Power | 电气设备总容量 - Total Electrical Capacity | KVA | 12 | 14 | 14 | 13 |
磨头电动机功率磨头电动机功率 - Grinding Head Motor Power | KW | 7.5 | 7.5 | 7.5 | 7.5 | |
转速 - Speed | r./min | 1440 | 1440 | 1440 | 1440 | |
工作精度 - Work Precision | 加工表面对基面的平行度 - Parallelism of Machined Surface to Base Surface | mm | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 |
工件表面粗糙度 - Workpiece Surface Roughness | um | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | |
整机参数 - Overall Parameters | 机床外形尺寸(长×宽×高) - Machine Dimensions (Length × Width × Height) | mm | 3000×1782×2052 | 4360×1712×2052 | 5020×1712× 2052 | 6400×1624×2052 |
包装箱外形尺寸(长×宽×高) - Packing Box Dimensions (Length × Width × Height) | cm | 286×175×236 | 470×170×244 | 532×170×244 | 590×190×250 | |
净重 - Net Weight | kg | 约3900 | 约4400 | 约4900 | 约7600 |
Reviews
There are no reviews yet.