This machine utilizes grinding around the periphery of the grinding wheel and is capable of grinding various types of workpieces made of steel, cast iron, and non-ferrous metals. It is suitable for various machine shops and repair shops.
The machine features:
- Both the longitudinal movement of the worktable and the cross-feed of the grinding head are driven hydraulically, with manual cross-feed also available.
- The grinding wheel spindle is driven by an installed electric motor.
- Equipped with a thermal deformation control device to minimize thermal distortion.
- Vertical feed with rapid elevation adjustment, also manually operable.
部件 (Component) | 内容 (Content) | M7130S | M7130S/65 高型 (M7130S/65 High Type) | |
---|---|---|---|---|
工作台 (Workbench) | 工作台台面宽度 (Workbench tabletop width) | 320 mm | 320 mm | |
工作台台面长度 (Workbench tabletop length) | 1000 mm | 1000 mm | ||
工作台纵向行程 (Workbench longitudinal stroke) | 1050 mm | 1050 mm | ||
工作台T型槽数量 (Number of T-slots on workbench) | 3 | 3 | ||
工作台T型槽宽度尺寸 (T-slot width size) | 18 | 18 | ||
工作台纵向进给 (Workbench longitudinal feed) | 3~27 m/min | 3~27 m/min | ||
进给系统 (Feed System) | 主轴中心到台面距离 (Distance from spindle center to table surface) | 最大 (Max) | 575 mm | |
最小 (Min) | 135 mm | |||
横进给速度 (Transverse feed speed) | 0.5~3 m/min | 0.5~3 m/min | ||
横进给行程 (Transverse feed stroke) | 350 mm | 350 mm | ||
磨头垂直进给手轮每格进给量 (Vertical feed per notch of grinding head handwheel) | 0.01 mm | 0.01 mm | ||
磨头垂直进给手轮每转进给量 (Vertical feed per revolution of grinding head handwheel) | 1 mm | 1 mm | ||
磨头快速进给速度 (Rapid feed speed of grinding head) | 250 mm/min | 250 mm/min | ||
砂轮 (Grinding Wheel) | 砂轮外形尺寸 (D×d×W) (Grinding wheel outer dimensions) | 350×40×127mm | 350×40×127 mm | |
砂轮转速 (Grinding wheel speed) | 1440 r/min | 1440 r/min | ||
液压系统 (Hydraulic System) | 工作压力 (Working pressure) | 1.1~1.7 MPa | 1.1~1.7 MPa | |
润滑压力 (Lubrication pressure) | 0.1~0.3 MPa | 0.1~0.3 MPa | ||
电机 (Motor) | 电机总功率 (Total power) | 9.2 KW | 9.2 KW | |
砂轮主轴电机 (Main spindle motor power) | 5.5 KW | 5.5 KW | ||
油泵电机 (Pump motor power) | 3KW | 3KW | ||
磨头快速升降电机 (Rapid elevation motor power of grinding head) | 0.55 KW | 0.55 KW | ||
冷却泵电机 (Cooling pump motor power) | 0.12 KW | 0.12 KW | ||
机床外包装尺寸 (Machine Packaging Dimensions) | 长×宽×高 (mm) (Length × Width × Height) | 2320×1680×2465 | 2320×1680×2720 | |
重量 (Weight) | 机床净重 (Net weight of the machine tool) | 3500 kg | 3900 kg | |
机床最大承载重量 (Maximum load-bearing capacity of the machine tool) | 468 kg | 500 kg | ||
加工范围 (Machining Range) | 长 (Length) | 1000 mm | 1000 mm | |
宽 (Width) | 320 mm | 320 mm | ||
高 (Height) | 400 mm | 650 mm |
Reviews
There are no reviews yet.