The characteristics of this series of machine tools are as follows:
- The series adopts an integral high-rigidity bed structure, with high universality and modularity, making it widely applicable. The standard configuration of the machine tool adopts the GSK internal/external cylindrical grinding CNC system, which features stable performance, simple operation, easy maintenance, and high precision control. It can achieve programmed grinding, measurement-controlled grinding (requires optional measuring device), automatic wheel dressing, compensation, and other functions.
- The grinding wheel spindle adopts a sleeve-type dynamic pressure spindle, ensuring high rotary precision, strong rigidity, and low-temperature rise.
- The moving guide rails of the grinding wheel carriage and worktable adopt a hard rail structure, imported ball screws, and high-torque servo motors to ensure feed rigidity and accuracy. The headstock is driven by a servo motor, enabling stepless speed regulation and precise stopping at any position.
- It can be equipped with imported or domestic active measuring devices to realize online measurement of grinding processes. The tailstock adopts a hydraulic telescopic sleeve structure.
- Control System: Standard configuration – GSK grinding system; Optional configuration: New Generation Siemens, FANUC.
项目内容 | Item Contents | MK1332x500 | MK1332x1000 | MK1332x1500 |
---|---|---|---|---|
工作台上最大回转直径(mm) | Max.grinding diameter on table | Φ350 | Φ350 | Φ350 |
两顶尖最大距离(mm) | Max. distance between two centers | 520 | 1000 | 1500 |
卡盘夹持承载重量(Kg) | Max.chuck load | 40(Optional configuration) | 40(Optional configuration) | 40(Optional configuration) |
顶尖间最大承载重量(Kg) | Max.load between two centers | 130 | 130 | 130 |
外圆磨削范围(mm) | Max. external grinding diameter and length | (Φ8-Φ320)x500 | (Φ8-Φ320)x1000 | (Φ8-Φ320)x1500 |
头架顶尖孔(Morse) | Spindle taper of headstock | MT.5 | MT.5 | MT.5 |
尾架顶尖孔(Morse) | Spindle taper of tailstock | MT.5 | MT.5 | MT.5 |
外圆砂轮尺寸(外径 x 宽 x 内孔)(mm) | External grinding wheel size | Φ400x40xΦ203 | Φ400x40xΦ203 | Φ400x40xΦ203 |
砂轮架、工作台进给速度(x、y 轴) | Feeding speed of grinding wheel and table | 0.05-3000 | 0.05-3000 | 0.05-3000 |
(mm/min) | ||||
X、Y 轴最小设定单位(mm) | Min.setting unit ( X and Z axis ) | 0.001 | 0.001 | 0.001 |
主轴类型 | Type of wheel spindle | Dynamic pressure | Dynamic pressure | Dynamic pressure |
砂轮主轴电机(KW) | Motor of grinding wheel spindle | 5.5 | 5.5 | 5.5 |
主轴转速(r/min) | Spindle speed | 1440 | 1440 | 1440 |
砂轮线速度(m/min) | 35 | 35 | 35 | |
头架主轴电机(KW) | Motor of headstock grinding spindle | 0.55 | 0.55 | 0.55 |
头架转速(r/min) | Motor speed of headstock grinding spindle | 0-320 | ||
砂轮架进给电机(N.m) | Feeding motor of grinding wheel | 15 | 15 | 15 |
工作台进给电机(N.m) | Feeding motor of worktable | 7.5 | 7.5 | 7.5 |
总电源功率(KW) | Total drive capacity | 10.88 | 10.88 | 10.88 |
工作精度(mm) | Accurancy | National standard | ||
圆度(mm) | Roundness | 0.003 | 0.003 | 0.003 |
圆柱度(mm) | Cylindricity | 0.005 | 0.008 | 0.008 |
表面粗糙度(um) | Surface roughness | Ra ≤ 0.16 | Ra ≤ 0.16 | Ra ≤ 0.16 |
机床净重(Kg) | Net weight/Gross weight | 4300 | 3300 | 3800 |
机床尺寸(长 x 宽 x 高)(mm) | Packing dimension | 3200X2000X1800 | 3200X1800X1420 | 4200X1800X1420 |
Reviews
There are no reviews yet.