This series of machines adopts an integral high-rigidity bed structure with high universality and modularity, making it widely applicable. The standard configuration of the machine adopts the GSK internal/external cylindrical grinding CNC system, featuring stable performance, simple operation, easy maintenance, and high precision control. It can achieve programmed plunge grinding, measurement control grinding (measurement device optional), and automatic dressing and compensation of the grinding wheel.
- The grinding wheel spindle adopts a sleeve-type hydrostatic spindle, characterized by high rotational accuracy, strong rigidity, and low-temperature rise.
- The moving guides of the grinding wheel carriage and worktable adopt a hardened rail structure, imported ball screw, and high-torque servo motor, ensuring feed rigidity and accuracy.
- The spindle of the headstock has the advantages of high precision, strong rigidity, and high surface roundness of the ground parts. It can achieve mechanical stepped speed regulation and variable-frequency infinitely variable speed control. It can be equipped with imported or domestic active measuring devices to realize closed-loop control of the grinding process.
- The tailstock adopts a hydraulic expansion sleeve structure.
- Suitable for multi-step shaft-type workpiece end face and external cylindrical batch precision machining.
- Control System: Standard configuration includes the GSK grinding machine system. Optional configurations are available with Siemens or FANUC systems.
项目内容 | Item Contents | MKS1620Bx500 | MKS1632Bx500 |
---|---|---|---|
工作台上最大回转直径(mm) | Max.grinding diameter on table | Φ240 | Φ360 |
两顶尖最大距离(mm) | Max. distance between two centers | 520 | 520 |
卡盘夹持承载重量(Kg) | Max.chuck load | 30(Rotary type headstock) | 40(Rotary type headstock) |
顶尖间最大承载重量(Kg) | Max.load between two centers | 50 | 130 |
外圆磨削范围(mm) | Max. external grinding diameter and length | (Φ5-Φ200)x500 | (Φ5-Φ320)x500 |
头架顶尖孔(Morse) | Spindle taper of headstock | MT.4 | MT.5 |
尾架顶尖孔(Morse) | Spindle taper of tailstock | MT.4 | MT.5 |
外圆砂轮尺寸(外径 x 宽 x 内孔)(mm) | External grinding wheel size | Φ600x80xΦ203 | Φ600x80xΦ203 |
砂轮架、工作台进给速度(x、y 轴)(mm/min) | Feeding speed of grinding wheel and table | 0.05-3000 | 0.05-3000 |
砂轮架进给角度(°) | Feeding angle of grinding wheel | 63° 26’ | 63° 26’ |
X、Y 轴最小设定单位(mm) | Min.setting unit ( X and Z axis ) | 0.001 | 0.001 |
砂轮主轴电机(KW) | Motor of grinding wheel spindle | 4 | 5.5 |
主轴转速(r/min) | Spindle speed | 1440 | 1440 |
头架主轴电机(KW) | Motor of headstock grinding spindle | 0.75 | 0.75 |
头架转速(r/min) | Motor speed of headstock grinding spindle | 63、125、250、500 | |
砂轮架进给电机(N.m) | Feeding motor of grinding wheel | 15(GSK) | 15(GSK) |
工作台进给电机(N.m) | Feeding motor of worktable | 7.5(GSK) | 7.5(GSK) |
总电源功率(KW) | Total drive capacity | 9 | 9 |
工作精度(mm) | Accurancy | National standard | |
圆度(mm) | Roundness | 0.0015 | 0.0015 |
圆柱度(mm) | Cylindricity | 0.005 | 0.005 |
表面粗糙度(um) | Surface roughness | Ra ≤ 0.16 | Ra ≤ 0.16 |
机床净重(Kg) | Net weight/Gross weight | 3200 | 4300 |
机床尺寸(长 x 宽 x 高)(mm) | Packing dimension | 2700X2150X1800 | 3200X2000X1800 |
Reviews
There are no reviews yet.