The series of machines features an integral high-rigidity bed structure with high levels of standardization and modularity. The standard configuration of the machine adopts the GSK external cylindrical grinding machine numerical control system, known for its stable performance, user-friendly operation, easy maintenance, and high precision control. It can achieve programmed plunge grinding, measurement control grinding (requires optional measuring device), automatic wheel dressing, compensation, and other functions.
- The grinding wheel spindle adopts a large-diameter hydrostatic spindle, ensuring high rotational accuracy and strong rigidity. It can be equipped with a large-diameter ultra-wide grinding wheel for contour plunge grinding. The grinding wheel spindle motor adopts an AC variable frequency speed control device, enabling segmented constant linear speed grinding.
- Both the grinding wheel carriage and the worktable are driven by AC servo motors through ball screws, with the grinding wheel carriage feed guide rail adopting imported roller linear guides to ensure feed rigidity and accuracy.
- The wheel head is driven by a servo motor, allowing for step-less speed control and precise stopping at any position.
- Optional configurations include imported or domestic active measurement devices for online measurement of grinding processes. The tailstock adopts a hydraulic telescopic sleeve structure and can also be customized as a tailstock with linear guide movement.
- Control System: Standard configuration includes the GSK grinding machine system. Optional configurations are available with Siemens or FANUC systems.
项目内容 | Item Contents | MKS1320x500 | MKS1332x1000 |
---|---|---|---|
工作台上最大回转直径(mm) | Max.grinding diameter on table | Φ240 | Φ350 |
两顶尖最大距离(mm) | Max. distance between two centers | 520 | 1000 |
卡盘夹持承载重量(Kg) | Max.chuck load | 30(Rotary type headstock) | 40(Rotary type headstock) |
顶尖间最大承载重量(Kg) | Max.load between two centers | 50 | 130 |
外圆磨削范围(mm) | Max. external grinding diameter and length | (Φ5-Φ200)x500 | (Φ8-Φ320)x1000 |
内孔磨削范围(mm) | Internal grinding diameter | none | none |
最大磨削内孔深度(mm) | Max.internal grinding depth | none | none |
头架顶尖孔(Morse) | Spindle taper of headstock | MT.4 | MT.5 |
尾架顶尖孔(Morse) | Spindle taper of tailstock | MT.4 | MT.5 |
外圆砂轮尺寸(外径 x 宽 x 内孔)(mm) | External grinding wheel size | Φ600x150xΦ203 | Φ750x125xΦ305 |
砂轮架、工作台进给速度 ( x、y 轴) ( mm/min ) | Feeding speed of grinding wheel and table | 3000 | 3000 |
X、Y 轴最小设定单位(mm) | Min.setting unit ( X and Z axis ) | 0.001 | 0.001 |
砂轮主轴电机(KW) | Motor of grinding wheel spindle | 11 | 15 |
主轴类型 | Type of wheel spindle | Hydrostatic pressure | Hydrostatic pressure |
主轴转速(r/min) | Spindle speed | Variable frequency speed control | Variable frequency speed control |
砂轮线速度(m/min) | Linear speed of grinding wheel | 50 | 50 |
内圆磨削电机(KW) | Motor of internal grinding spindle | none | none |
内圆电机转速(r/min) | Motor speed of internal grinding spindle | none | none |
头架主轴电机(N.m) | Motor of headstock grinding spindle | 6 | 6 |
头架转速(r/min) | Motor speed of headstock grinding spindle | Servo-controlled speed | |
砂轮架进给电机(N.m) | Feeding motor of grinding wheel | 15 | 30 |
工作台进给电机(N.m) | Feeding motor of worktable | 7.5 | 15 |
总电源功率(KW) | Total drive capacity | 15.5 | 25 |
工作精度(mm) | Accurancy | National standard | |
圆度(mm) | Roundness | 0.003 | 0.003 |
圆柱度(mm) | Cylindricity | 0.005 | 0.008 |
表面粗糙度(um) | Surface roughness | Ra ≤ 0.16 | Ra ≤ 0.16 |
机床净重(Kg) | Net weight/Gross weight | 2300 | 5700 |
机床尺寸(长 x 宽 x 高)(mm) | Packing dimension | 2560X1500X1800 | 3900X1800X1900 |
Reviews
There are no reviews yet.