The characteristics of this series of machine tools are as follows:
- The series adopts an integral high-rigidity bed structure, with high universality and modularity, making it widely applicable. The standard configuration of the machine tool adopts the GSK internal/external cylindrical grinding CNC system, which features stable performance, simple operation, easy maintenance, and high precision control. It can achieve programmed grinding, measurement-controlled grinding (requires optional measuring device), automatic wheel dressing, compensation, and other functions.
- The grinding wheel spindle adopts a sleeve-type dynamic pressure spindle, ensuring high rotary precision, strong rigidity, and low-temperature rise.
- The moving guide rails of the grinding wheel carriage and worktable adopt a hard rail structure, imported ball screws, and high-torque servo motors to ensure feed rigidity and accuracy. The headstock is driven by a servo motor, enabling stepless speed regulation and precise stopping at any position.
- It can be equipped with imported or domestic active measuring devices to realize online measurement of grinding processes. The tailstock adopts a hydraulic telescopic sleeve structure.
- Control System: Standard configuration – GSK grinding system; Optional configuration: New Generation Siemens, FANUC.
项目内容 | Item Contents | MK1320x250 | MK1320Bx500 | MK1320Bx750 | MK1420B |
---|---|---|---|---|---|
工作台上最大回转直径(mm) | Max.grinding diameter on table | Φ240 | Φ240 | Φ240 | Φ240 |
两顶尖最大距离(mm) | Max. distance between two centers | 255 | 520 | 770 | 520 |
卡盘夹持承载重量(Kg) | Max.chuck load | 30(Optional configuration) | 30(Optional configuration) | 30(Optional configuration) | 30 |
顶尖间最大承载重量(Kg) | Max.load between two centers | 50 | 50 | 50 | 50 |
外圆磨削范围(mm) | Max. external grinding diameter and length | (Φ5-Φ200)x250 | (Φ5-Φ200)x500 | (Φ5-Φ200)x750 | (Φ5-Φ200)x500 |
内孔磨削范围(mm) | Internal grinding diameter | none | none | none | Φ13-Φ80 |
最大磨削内孔深度(mm) | Max.internal grinding depth | none | none | none | 125 |
头架顶尖孔(Morse) | Spindle taper of headstock | MT.4 | MT.4 | MT.4 | MT.4 |
尾架顶尖孔(Morse) | Spindle taper of tailstock | MT.4 | MT.4 | MT.4 | MT.4 |
外圆砂轮尺寸(外径 x 宽x 内孔)(mm) | External grinding wheel size | Φ500x32/63xΦ203 | Φ400x50xΦ203 | Φ400x50xΦ203 | Φ400x50xΦ203 |
砂轮架、工作台进给速度(x、z 轴)(mm/ min) | Feeding speed of grinding wheel and table | 0.05-3000 | 0.05-3000 | 0.05-3000 | 0.05-3000 |
X、Z 轴最小设定单位(mm) | Min.setting unit ( X and Z axis ) | 0.001 | 0.001 | 0.001 | 0.001 |
砂轮主轴电机(KW) | Motor of grinding wheel spindle | 5.5 | 5.5 | 5.5 | 5.5 |
主轴类型 | Type of wheel spindle | Dynamic pressure | Dynamic pressure | Dynamic pressure | Dynamic pressure |
主轴转速(r/min) | Spindle speed | 1440 | 1440 | 1440 | 1440 |
砂轮线速度(m/min) | 35 | 35 | 35 | 35 | |
内圆磨削电机(KW) | Motor of internal grinding spindle | none | none | none | 0.55 |
内圆电机转速(r/min) | Motor speed of internal grinding spindle | none | none | none | 2800 |
头架主轴电机(N.m) | Motor of headstock grinding spindle | 6 | 6 | 6 | 6 |
头架转速(r/min) | Motor speed of headstock grinding spindle | servo-type speed control | |||
砂轮架进给电机(N.m) | Feeding motor of grinding wheel | 15 | 15 | 15 | 15 |
工作台进给电机(N.m) | Feeding motor of worktable | 7.5 | 7.5 | 7.5 | 7.5 |
总电源功率(KW) | Total drive capacity | 9 | 11 | 11 | 11 |
工作精度(mm) | Accurancy | National standard | |||
圆度(mm) | Roundness | 0.003 | 0.003 | 0.003 | 0.003 |
圆柱度(mm) | Cylindricity | 0.005 | 0.005 | 0.005 | 0.005 |
表面粗糙度(um) | Surface roughness | Ra ≤ 0.16 | Ra ≤ 0.16 | Ra ≤ 0.16 | Ra ≤ 0.16 |
机床净重(Kg) | Net weight/Gross weight | 1600 | 2400 | 3000 | 2100 |
机床尺寸(长 x 宽 x 高)(mm) | Packing dimension | 1900X2300X1450 | 2560X1500X1800 | 2800X1500X1800 | 2560X1500X1800 |
Reviews
There are no reviews yet.