Characteristics of this series of machine tools:
- This machine tool is a column-type high-precision machine tool with CNC functions for the Z and Y axes. The operating panel adopts a 7.5-inch touchscreen with an electronic handwheel, making operation simple and closer to user needs.
- Greatly reduces the labor intensity of employees, enabling one person to operate multiple machines, suitable for grinding various precision parts and tooling molds.
- The longitudinal reciprocating motion of the worktable is driven by an independent hydraulic station, ensuring smooth operation, low noise, and low-temperature rise.
- The feed of the grinding head is controlled by a two-axis CNC, capable of automatic rough, precision, and finishing grinding with automatic feed and retraction. The interface input is intuitive and convenient.
- The control system comes standard with the Taiwan New Generation system.
项目内容 | Item Contents | ML8016/2K | ML8020/2K | ||
---|---|---|---|---|---|
工作台面尺寸:长 × 宽(mm) | Working table size(WxL) | 1600X800 | 2000X800 | ||
最大磨削尺寸:长×宽×高(mm) | Max.grinding size no chuck(LxWxH) | 1600X800X650 | 2000X800X650 | ||
工作台左右最大移动量(mm) | Max. longitudinal travel of table | 1800 | 2200 | ||
工作台前后最大移动量(mm) | Max. cross travle of table | 850 | 850 | ||
工作台最大承受重量(kg) | Max. load of table | 2100 | 2600 | ||
工作台 T 形槽( mm) | T- slot size | 3X22 | 3X22 | ||
磨头主轴中心到台面距离( m m ) | 最大 | Distance from spindle axis to surface of table | Max. | 875 | 875 |
最小 | Min. | 200 | 200 | ||
磨头垂直自动进给量(mm) | Auto vertical feeding value of grinding head | Automatic feed rate 0.002-0.04 | |||
砂轮尺寸(外径× 内径× 宽度)( mm) | Wheel size | 450X203X63 | 450X203X63 | ||
砂轮主轴类型 | Type of wheel spindle | Dynamic Pressure Spindle | Dynamic Pressure Spindle | ||
砂轮主轴电机(Kw) | Wheel spindle motor | 11 | 11 | ||
前后手轮进刀(mm) | 1 格 | Cross handwheel feeding | Per grad. | Manual pulse 1 grid x 1 multiplier 0.005-0.01 adjustable | |
1 格 | Per rev. | Manual pulse 1 grid x 10 multiplier 0.01 | |||
上下手轮进刀(mm) | 1 格 | Vertical handwheel feeding | Per grad. | Manual pulse 1 grid x 1 multiplier, adjustable from 0.001 to 0.01 | |
1 格 | Manual pulse 1 grid x 10 multiplier 0.01 | ||||
前后快速移动速度(mm/min) | Cross quick travel speed | 3000 | 3000 | ||
上下快速移动速度(mm/min) | Vertical quick travel speed | 600 | 600 | ||
砂轮主轴转速(r/min) | Grinding wheel speed | 970 | 970 | ||
磨头垂直进给电机 | Vertical feeding motor of grinding wheel | Servo Motor 15 Nm | Servo Motor 15 Nm | ||
工作台前后进给电机 | Cross feeding motor of table | Servo Motor 23 Nm | Servo Motor 23 Nm | ||
油泵电机(Kw) | Oil p u m p motor | 7.5 | 7.5 | ||
水泵电机(Kw) | Water p u m p motor | 0.25 | 0.25 | ||
液压站配置 | Configuration of hydraulic station | Independent External Configuration of Hydraulic Station | Independent External Configuration of Hydraulic Station | ||
表面粗糙度(um) | Surface roughness | Ra ≤ 0.32 | Ra ≤ 0.32 | ||
机床重量 | N./G. weight | 8700 | 9000 | ||
机床外形尺寸:长×宽×高(mm) | Packing dimensions(LxWxH) | 5500X3220X2760 | 5900X3220X2760 |
Reviews
There are no reviews yet.