Characteristics of Single-axis/Double-axis CNC Surface Grinder:
- This machine tool features the vertical movement of the grinding head (Y-axis) and longitudinal movement of the grinding head (Z-axis), driven by servo motors to move the ball screws, and controlled by the latest-generation system. Its main functions include electronic handwheel feed, automatic feed, control of the single-feed amount and total grinding amount, as well as the setting of auxiliary options and display of machine tool fault alarms.
- This machine tool is primarily used for peripheral grinding with a grinding wheel, and can also be used for vertical surface grinding of workpieces using the end face of the grinding wheel. Depending on the workpiece, it can be securely held on an electromagnetic chuck, directly fixed on the worktable surface, or clamped using other fixtures for grinding.
- This machine tool has high precision, good rigidity, and convenient operation, allowing for multi-machine operation to improve efficiency.
项目内容 | Item Contents | MK7160 | MK7160-650 | ||
---|---|---|---|---|---|
工作台面尺寸(宽 X 长)(mm) | Working table size(WxL) | 600X1000 | 600X1600 | ||
最大磨削尺寸:长 X 宽 X 高(mm) | Max.grinding size no chuck(LxWxH) | 1000X600X550 | 1000X600X750 | ||
工作台最大纵向移动量(mm) | Max.table longitudinal travel | 1100 | 1100 | ||
磨头最大横向移动量(mm) | Max.cross travel of gringing head | 670 | 670 | ||
磨头最大垂直移动量(mm) | Max.vertical travel of grinding head | 550 | 750 | ||
磨头垂直进给手轮刻度值 | 每格(mm) | Feed on vertical feed handwheel | Per grad. | 0.005 | 0.005 |
每转(mm) | Per rev. | 0.5 | 0.5 | ||
砂轮尺寸(mm) | Wheel size | 400X50X203 | 400X50X203 | ||
主轴转速(r/min) | The rotating speed of grinding wheel | 1440 | 1440 | ||
电机总功率(KW) | Mtor total power | 13.7 | 13.7 | ||
砂轮主轴电机(KW) | Wheel spindle motor | 7.5 | 7.5 | ||
油泵电机(KW) | Oil pump motor | 5.5 | 5.5 | ||
加工平行度(mm) | Machining parallelism | 0.008/300 | 0.008/300 | ||
表面粗糙度(μm) | Surface roughness | Ra:0.63 | Ra:0.63 | ||
机床净 / 毛重(kg) | N./G. weight | 5200/5600 | 5400/6200 | ||
包装尺寸(长 X 宽 X 高)(cm) | Packing dimensions(LxWxH) | 282X210X260 | 282X210X285 |
项目内容 | Item Contents | MK7163 | MK7163B | MK-7163X16B | ||
---|---|---|---|---|---|---|
工作台面尺寸(宽 X 长)(mm) | Working table size(WxL) | 630X1250 | 630X1250 | 630X1600 | ||
最大磨削尺寸:长 X 宽 X 高(mm) | Max.grinding size no chuck(LxWxH) | 1250X630X550 | 1250X630X550 | 1600X630X600 | ||
工作台最大纵向移动量(mm) | Max.table longitudinal travel | 1300 | 1300 | 1700 | ||
磨头最大横向移动量(mm) | Max.cross travel of gringing head | 680 | 680 | 700 | ||
磨头最大垂直移动量(mm) | Max.vertical travel of grinding head | 550 | 550 | 600 | ||
磨头垂直进给手轮刻度值 | 每格(mm) | Feed on vertical feed handwheel | Per grad. | 0.005 | 0.005 | 0.005 |
每转(mm) | Per rev. | 0.5 | 0.5 | 0.5 | ||
砂轮尺寸(mm) | Wheel size | 400X50X203 | 400X50X203 | 450X75X203 | ||
主轴转速(r/min) | The rotating speed of grinding wheel | 1440 | 1440 | 1440 | ||
电机总功率(KW) | Mtor total power | 15.2 | 20 | 19.5 | ||
砂轮主轴电机(KW) | Wheel spindle motor | 9 | 9 | 11 | ||
油泵电机(KW) | Oil pump motor | 5.5 | 5.5 | 7.5 | ||
加工平行度(mm) | Machining parallelism | 0.008/300 | 0.008/300 | 0.008/300 | ||
表面粗糙度(μm) | Surface roughness | Ra:0.63 | Ra:0.63 | Ra:0.63 | ||
机床净 / 毛重(kg) | N./G. weight | 5200/5600 | 5400/5800 | 7300/7800 | ||
包装尺寸(长 X 宽 X 高)(cm) | Packing dimensions(LxWxH) | 282X210X275 | 300X200X260 | 530X250X275 | ||
液压站配置 | Configuration of hydraulic station | Integrated within the bed/body | Independent External Configuration of Hydraulic Station | Independent External Configuration of Hydraulic Station |
项目内容 | Item Contents | MK-7163X20B | MK-7163X30B | ||
---|---|---|---|---|---|
工作台面尺寸(宽 X 长)(mm) | Working table size(WxL) | 630X2000 | 630X3000 | ||
最大磨削尺寸:长 X 宽 X 高(mm) | Max.grinding size no chuck(LxWxH) | 2000X630X600 | 3000X630X600 | ||
工作台最大纵向移动量(mm) | Max.table longitudinal travel | 2100 | 3100 | ||
磨头最大横向移动量(mm) | Max.cross travel of gringing head | 700 | 700 | ||
磨头最大垂直移动量(mm) | Max.vertical travel of grinding head | 600 | 600 | ||
磨头垂直进给手轮刻度值 | 每格(mm) | Feed on vertical feed handwheel | Per grad. | 0.005 | 0.005 |
每转(mm) | Per rev. | 0.5 | 0.5 | ||
砂轮尺寸(mm) | Wheel size | 450X75X203 | 450X75X203 | ||
主轴转速(r/min) | The rotating speed of grinding wheel | 1440 | 1440 | ||
电机总功率(KW) | Mtor total power | 24 | 24 | ||
砂轮主轴电机(KW) | Wheel spindle motor | 11 | 11 | ||
油泵电机(KW) | Oil pump motor | 11 | 11 | ||
加工平行度(mm) | Machining parallelism | 0.008/300 | 0.008/300 | ||
表面粗糙度(μm) | Surface roughness | Ra:0.63 | Ra:0.63 | ||
机床净 / 毛重(kg) | N./G. weight | 8100/8600 | 10500/11500 | ||
包装尺寸(长 X 宽 X 高)(cm) | Packing dimensions(LxWxH) | 620X250X275 | 900X250X275 | ||
液压站配置 | Configuration of hydraulic station | Independent External Configuration of Hydraulic Station | Independent External Configuration of Hydraulic Station |
Reviews
There are no reviews yet.