Applicable Industries:
This machine tool is mainly used for large-scale processing of hard alloy blades, using shaped grinding wheels to grind the edges and surfaces of the blades into shape. It is also suitable for surface forming of parts such as dial calipers and thread-cutting plate surfaces, as well as surface grinding of other high-hardness and difficult-to-cut materials.
Machine Features:
This machine tool adopts slow-feed deep cutting strong grinding forming technology, with high production efficiency and good forming accuracy. The X-axis movement of the machine tool adopts servo infinitely variable control, with uniform and stable movement speed and a wide adjustable speed range. The operation interface is intuitive and easy to use, capable of realizing free control of multiple-stage programs, and providing high processing flexibility. This machine tool is optimized in design, with a compact structure, reasonable layout, and strong rigidity.
项目内容 | Item Contents | MK250-3K | |||
---|---|---|---|---|---|
工作台面尺寸 长 x 宽( mm) | Working table size(WxL) | 500x200 | |||
工作台左右最大移动量(mm) | Max. longitudinal travel of table | 600 | |||
工作台前后最大移动量(mm) | Max. cross travle of table | 220 | |||
工作台最大承重量(Kg) | Max. load of table | 120 | |||
工作台 T 形槽( mm) | T- slot size | 1x12 | |||
磨头主轴中心到台面距离(mm) | 最大 | Distance from spindle axis to surface of table | Max. | 520 | |
最小 | Min. | 120 | |||
磨头垂直最小进给量(mm) | Min. auto vertical feeding value of grinding head | 0.002 | |||
砂轮尺寸(外径 x 内经 x 宽度)( mm) | Wheel size | 250x127x10~20 | |||
砂轮主轴电机(KW) | Wheel spindle motor | 4 | |||
前后手轮进刀(mm) | 1 格 | Cross handwheel feeding | Per grad. | 0.005 | |
1 圈 | Per rev. | 手脉 | |||
上下手轮进刀(mm) | 1 格 | Vertical handwheel feeding | Per grad. | 0.002 | |
1 圈 | Per rev. | 手脉 | |||
砂轮主轴转速(r/min) | Grinding wheel speed | 2000~4000 变频调速 | |||
纵向进给伺服电机(KW) | Cross feeding servo motor | 1.6(7.7N.m)三轴 | |||
机床重量(Kg) | N./G. weight | 2300 | |||
机床外形尺寸 长 x 宽x 高( mm) | Packing dimensions(LxWxH) | 1900x2400x1900 |
Reviews
There are no reviews yet.