Adopting a ball screw design for energy-saving, lightweight, and precision.
Taiwan-imported spindle, with spindle runout within 2 micrometers.
The hydraulic system without vibration level ensures the overall machine precision.
Suitable for heavy cutting and precision grinding, offering high processing efficiency.
AHD type: automatic movement in front, back, left, and right directions, with automatic vertical movement.
(Vertical movement equipped with a 750W servo motor)
Optional electronic distance adjustment for front and back movements.
参数表Parameter list | 规格Specification | 单位Unit | HM5010AHD | HM5012AHD | HM5015AHD |
---|---|---|---|---|---|
能力General picture | 工作台工作面积Table size (x*y) | mm | 500×1000 | 500×1200 | 500×1500 |
左右最大移动量X axis travel | mm | 1200 | 1400 | 1700 | |
前后最大移动量Y axis travel | mm | 570 | 570 | 570 | |
工作台面至主轴中心最大距离Max center of wheel to table | mm | 700 | 700 | 700 | |
工作台最大承受重量Maximum load | kg | 1200 | 1500 | 1500 | |
工作台Table | 工作台T型槽Table T cell specification | mm×N | 18×3 | 18×3 | 18×3 |
X axis | 工作台速度Table speed | m/min | 5-25 | 5-25 | 5-25 |
前后结构Y axis | 前后手轮进刀(1格/1圈)Hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 | 0.02/5 |
前后自动进给Automatic feed | mm | 0.1-8 | 0.1-8 | 0.1-8 | |
前后快速移动(50HZ/60HZ)Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | 990 / 1190 | |
砂轮Grinding wheel | 砂轮尺寸Grinding wheel size max | mm | φ400×20-50×127 | φ400×20-50×127 | φ400×20-50×127 |
砂轮转速(50HZ/60HZ)Grinding wheel speed | R.P.M | 1450 / 1740 | 1450 / 1740 | 1450 / 1740 | |
上下结构Z axis | 上下手轮进刀(1格/1圈)hand wheel feed degree scale | mm | 0.005/0.2 | 0.005/0.2 | 0.005/0.2 |
上下快速移动速度Fast moving speed | mm/min | 230 | 230 | 230 | |
马达Motor | 主轴马达Spindle motor | HXP | 7.5×4 | 7.5×4 | 10×4 |
上下驱动马达The Z axis motor | HXP | 1/4×6 | 1/4×6 | 1/4×6 | |
油压马达Hydraulic motor | HXP | 3×6 | 3×6 | 5×6 | |
冲水马达Cooling motor | W | 90 | 90 | 90 | |
前后驱动马达The Y axis motor | HXP | 1/4×6 | 1/4×6 | 1/4×6 | |
尺寸Size | 机器高度Height of machine | mm | 2150 | 2150 | 2150 |
占地面积Floor space | mm | 3400×2300 | 3600×2300 | 4500×2300 | |
重量Weight | kg | 5000 | 5300 | 6200 |
参数表Parameter list | 规格Specification | 单位 | HM6010AHD | HM6012AHD | HM6015AHD |
---|---|---|---|---|---|
能力General picture | 工作台工作面积Table size (x*y) | mm | 600×1000 | 600×1200 | 600×1500 |
左右最大移动量X axis travel | mm | 1250 | 1400 | 1700 | |
前后最大移动量Y axis travel | mm | 660 | 660 | 670 | |
工作台面至主轴中心最大距离Max center of wheel to table | mm | 700 | 700 | 700 | |
工作台最大承受重量Maximum load | kg | 1500 | 1500 | 1500 | |
工作台Table | 工作台T型槽Table T cell specification | mm×N | 18×3 | 18×3 | 18×3 |
X axis | 工作台速度Table speed | m/min | 5--25 | 5--25 | 5--25 |
前后结构Y axis | 前后手轮进刀(1格/1圈)Hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 | 0.02/5 |
前后自动进给Automatic feed | mm | 0.1-8 | 0.1-8 | 0.1-8 | |
前后快速移动(50HZ/60HZ)Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | 990 / 1190 | |
砂轮Grinding wheel | 砂轮尺寸Grinding wheel size max | mm | φ400×20-50×127 | φ400×20-50×127 | φ400×20-50×127 |
砂轮转速(50HZ/60HZ)Grinding wheel speed | R.P.M | 1450 / 1740 | 1450 / 1740 | 1450 / 1740 | |
上下结构Z axis | 上下手轮进刀(1格/1圈)Hand wheel feed degree scale | mm | 0.005/0.2 | 0.005/0.2 | 0.005/0.2 |
上下快速移动速度Fast moving speed | mm/min | 230 | 230 | 230 | |
马达Motor | 主轴马达spindle motor | HXP | 10×4 | 10×4 | 10×4 |
上下驱动马达The Z axis motor | HXP | 1/4×6 | 1/4×6 | 1/4×6 | |
油压马达Hydraulic motor | HXP | 5×6 | 5×6 | 7.5×6 | |
冲水马达Cooling motor | W | 90 | 90 | 90 | |
前后驱动马达The Y axis motor | HXP | 1/4×6 | 1/4×6 | 1/4×6 | |
尺寸Size | 机器高度Height of machine | mm | 2150 | 2150 | 2150 |
占地面积Floor space | mm | 3400×2400 | 3600×2400 | 4500×2400 | |
重量Weight | kg | 5500 | 5800 | 6600 |
参数表Parameter list | 规格Specification | 单位 | HM8016AHD | HM8020AHD | |
---|---|---|---|---|---|
能力 general picture | 工作台工作面积Table size (x*y) | mm | 800×1600 | 800×2000 | |
左右最大移动量X axis travel | mm | 1800 | 2200 | ||
前后最大移动量Y axis travel | mm | 870 | 870 | ||
工作台面至主轴中心最大距离Max center of wheel to table | mm | 700 | 700 | ||
工作台最大承受重量Maximum load | kg | 2000 | 2000 | ||
工作台Table | 工作台T型槽Table T cell specification | mm×N | 18×3 | 18×3 | |
X axis | |||||
工作台速度 Table speed | m/min | 5--25 | 5--25 | ||
前后结构Y axis | 前后手轮进刀(1格/1圈)hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 | |
前后自动进给automatic feed | mm | 0.1-8 | 0.1-8 | ||
前后快速移动(50HZ/60HZ) Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | ||
砂轮grinding wheel | 砂轮尺寸 grinding wheel size max | mm | φ400×20-50×127 | φ400×20-50×127 | |
砂轮转速(50HZ/60HZ)grinding wheel speed | R.P.M | 1450 / 1740 | 1450 / 1740 | ||
上下结构Z axis | 上下手轮进刀(1格/1圈)hand wheel feed degree scale | mm | 0.005/0.2 | 0.005/0.2 | |
上下快速移动速度 Fast moving speed | mm/min | 230 | 230 | ||
马达Motor | 主轴马达 spindle motor | HXP | 10×4 | 10×4 | |
上下驱动马达 the Z axis motor | HXP | 1/4×6 | 1/4×6 | ||
油压马达 hydraulic motor | HXP | 7.5×6 | 7.5×6 | ||
冲水马达 cooling motor | W | 90 | 90 | ||
前后驱动马达 the Y axis motor | HXP | 1/4×6 | 1/4×6 | ||
尺寸Size | 机器高度height of machine | mm | 2300 | 2300 | |
占地面积 floor space | mm | 5000×3000 | 5400×3000 | ||
重量 weight | kg | 8500 | 9200 |
Reviews
There are no reviews yet.